Payroll Services
Objects and SubObjects
Objects and SubObjects
OBJ | SUBOBJ | AFARS | SALARIES |
---|---|---|---|
00 | AD | AD | Higher Education Exempt |
01 | AD | AD | Higher Education Extra Comp |
00 | AF | AF | Higher Education Faculty |
01 | AF | AF | Higher Ed FA Extra Comp |
00 | AH | AH | Higher Ed Grad Assistants |
00 | AB | AB | HEP Board Classified |
00 | AL | AL | Higher Education Undergrad Students |
01 | AL | AL | Higher Education Students |
01 | AK | AK | Higher Education Other |
00 | AS | AS | Sick Leave Buyout |
00 | AT | AT | Terminal Leave Buyout |
01 | AU | AU | Overtime Call-Back Pay & Comp Time Pay |
00 | AM | AH | FWS-Grads |
00 | AN | AH | SWS-Grads |
00 | AO | AH | FWS-Grads |
01 | AM | AL | FWS-Student Hourly |
01 | AN | AL | SWS-Student Hourly |
01 | AO | AL | IWS-Student Hourly |
00 | AQ | AF | Post Doc Research Fellow |
01 | AW | AK | Awards |
01 | MV | AK | Moving Expense |
01 | MT | AK | Meals Expense |
OBJ | SUBOBJ | AFARS | BENEFITS |
---|---|---|---|
07 | AB | BB | TIAA/CREF Refunds |
07 | AG | BG | Retirement Supplementation |
07 | DA | BA | OASI |
07 | DB | BB | TIAA/CREF 5% |
07 | DC | BB | TIAA/CREF 7.5% |
07 | DD | BB | TIAA/CREF 10% |
07 | DE | BB | PERS I (GTN031) |
07 | HE | BB | * PERS I Nonstudent Hrly (GTN031&JC = U,G,H; 03/01/92) |
07 | DF | BB | PERS II (GTN035) |
07 | DM | BB | PERS III (GTN 039) |
07 | HM | BB | * PERS III Nonstudent Hrly (GTN 039&JC = U,G,H; 03/01/02) |
07 | DL | BB | LEOFF II |
07 | HF | BB | * PERS II Nonstudent Hrly (GTN035&JC = U,G,H; 03/01/92) |
07 | DG | BC | Medical Aid & Workers Comp |
07 | DH | BB | Teachers RET I (GTN033) |
07 | HH | BB | * Teachers RET II (GTN033&JC = U,G,H; 03/01/92) |
07 | DJ | BB | Teachers RET II (GTN037) |
07 | HJ | BB | * Teachers RET II (GTN037&JC = U,G,H; 03/01/92) |
07 | HK | BB | Teachers RET III |
07 | DK | BH | Medicare (GTN241) (1.45%) Changed 07/01/91 |
07 | JA | Accrued Benefit Cost | |
07 | JB | Estimated Future Benefit Cost | |
07 | KB | BB | Federal Retirement Pre 01/01/84 (GTN205) |
07 | KC | BB | Federal Retirement Post 12/31/84 (GTN207) |
07 | KD | BA | Federal Medicare (GTN221) |
07 | KE | BD | Federal Health Insurance (GTN201) |
07 | KF | BD | Federal Life Insurance (GTN203/214) |
07 | KG | BB | Federal Retirement Post 12/31/86 (GTN209) |
07 | KH | BB | Thrift Saving Plan (GTN081,GTN083) |
07 | MA | BF | Unemployment Insurance |
07 | MB | BF | Medical Insurance (07/01/99) |
07 | MC | BD | Graduate Health Insurance (08/16/93 GTN251) |
07 | MD | BF | *Medical Insurance for temporary employees |
07 | QT | BZ | * Qualified Tuition Reduction (08/16/92 GTN099) |
BV | Shared Leave Donated | ||
BW | Shared Leave Received |
FOOTNOTE: “*” Indicates that there will be no off-setting allocation from the benefits pool for fund types that typically receive the off-setting allocation, i.e., 001, 148-02-, 148-03, 148-05.