Fees Eligible for Deduction: Vancouver
Fees for 2026 Spring Semester in Vancouver
Listed below are the fees for payroll deduction Spring 2026 semester for eligible graduate students in Vancouver:
| Graduate - Vancouver | Resident | Non-Resident |
|---|---|---|
| Total Full Time Tuition & Fees | $7,039.00 | $15,107.50 |
| Operating | $6,542.00 | $14,293.50 |
| Student and Activity | $296.00 | $296.00 |
| Building | $201.00 | $518.00 |
| Less: Resident Tuition Waiver | $6,743.00 | $6,743.00 |
| Less: Non-Resident Tuition Waiver | 8,068.50 |
|
| Residual Tuition to be Paid by the Student | $296.00 | $296.00 |
| Other Mandatory Fees | ||
| Technology | $20.00 | $20.00 |
| Mandatory Fees To Be Paid By The Student Per Semester | $20.00 | $20.00 |
| Total Residual Tuition & Mandatory Fees | $316.00 | $316.00 |
| Nursing Graduate - Vancouver | Resident | Non-Resident |
|---|---|---|
| Total Full Time Tuition & Fees | $9,172.00 | $16,908.00 |
| Operating | $8,610.50 | $16,031.00 |
| Student and Activity | $296.00 | $296.00 |
| Building | $265.50 | $581.00 |
| Less: Resident Tuition Waiver | $8,876.00 | $8,876.00 |
| Less: Non-Resident Tuition Waiver | $7,736.00 |
|
| Residual Tuition to be Paid by the Student | $296.00 | $296.00 |
| Other Mandatory Fees | ||
| Technology | $20.00 | $20.00 |
| Mandatory Fees To Be Paid By The Student Per Semester | $20.00 | $20.00 |
| Total Residual Tuition & Mandatory Fees | $316.00 | $316.00 |
*Payroll deduction available with additional fee
(https://payroll.wsu.edu/graduate-student-payroll-deduction/)
**The building fee will only be waived for ASEs who are working a cumulative of 20 hrs/wk (50% FTE)